List of Holidays – 2016 | ||
Date | Occasion | Holidays Type |
1st January | New Year | Full Day |
15th January | Makar Sankranti | Full Day |
26th January | Republic Day | Full Day |
24th March 25th March* | Holi | Full Day Full Day |
15th August | Independence Day | Full Day |
18th August | Raksha Bandhan | Full Day |
15th September | Anant Chaturdashi | Full Day |
11th October | Dushehra | Full Day |
28th October | Diwali | Full Day |
29th October | Diwali | Full Day |
30th October | Diwali | Full Day |
31st October | Diwali | Full Day |
1st November | Diwali | Full Day |
25th December | Christmas* | Full Day |
31st December | New Year Eve | Full Day |
* Such holidays will be considered year-to-year and management reserves the right to cancel such holiday at any time.
Dedicated to keep you updated with our empowering organizational ideas, board announcements, key information and insightful resources based on various trends and developments, that are valuable to you as an aspiring business and an avid audience.
Or send us an email at: [email protected]