List of Holidays – 2021 | |||
---|---|---|---|
Date | Day | Occasion | Holidays Type |
1st January | Friday | New Year* | Full Day |
14th January | Thursday | Makar Sankranti | Full Day |
26th January | Tuesday | Republic Day* | Full Day |
29th March | Monday | Holi* | Full Day |
14th May | Friday | EID** | Full Day |
15th August | Sunday | Independence Day | Full Day |
22nd August | Sunday | Raksha Bandhan | Full Day |
19th September | Sunday | Anant Chaturdashi* | Full Day |
15th October | Friday | Dussehra* | Full Day |
3rd November | Wednesday | Diwali* | Full Day |
4th November | Thursday | Diwali | Full Day |
5th November | Friday | Diwali | Full Day |
6th November | Saturday | Diwali (Bhai Dooj)* | Full Day |
25th December | Saturday | Christmas* | Full Day |
**Final date will be as per observation in that month
*This holiday is subject to change every year & management reserves the right to cancel such holidays at any point of time
Dedicated to keep you updated with our empowering organizational ideas, board announcements, key information and insightful resources based on various trends and developments, that are valuable to you as an aspiring business and an avid audience.
Or send us an email at: [email protected]